Centre Records

Event Record Date Name gender Age Group Record Type
100m 19.48 22-01-21 Isla Maher Female 6 Home
200m 43.90 01-03-06 Taylor Grivell Female 6 Home
300m 1:22.40 17-03-17 Alicia Newman Female 6 Home
40m 8.10 12-02-10 Karli Roberts Female 6 Home
50m 9.70 11-02-11 Sophia Dvorak Female 6 Home
60m Hurdles 14.10 22-02-19 Charlotte Kelly Female 6 Home
60m Mini Hurdles 13.95 29-01-21 Isla Maher Female 6 Home
70m 12.90 12-03-10 Akeera Chapman Female 6 Home
Discus 350g 8.45 21-03-14 Amalea Steel Female 6 Home
High Jump Scissor 0.85 04-03-22 Eleanor Aldred Female 6 Home
Long Jump 2.55 01-02-08 Eloise Kabelitz Female 6 Home
Shot 1kg 4.15 13-11-20 Isla Maher Female 6 Home
Vortex 10.00 26-02-21 Isla Maher Female 6 Home
100m 18.50 06-12-13 Isaac Pfitzner Male 6 Home
200m 40.00 21-02-14 Harvey Raidis Male 6 Home
300m 1:14.50 28-02-14 Harvey Raidis Male 6 Home
40m 7.40 19-11-06 Max Glover Male 6 Home
50m 9.40 28-02-14 Harvey Raidis Male 6 Home
60m Hurdles 13.86 05-11-21 Kai McPhee Male 6 Home
60m Mini Hurdles 13.80 06-12-19 Luke England Male 6 Home
70m 12.20 02-02-07 Max Glover Male 6 Home
Discus 350g 14.24 21-03-14 Harvey Raidis Male 6 Home
High Jump Scissor 0.88 20-03-09 Zabien Parker-Boers Male 6 Home
Long Jump 2.50 30-03-03 Ashley Vogt Male 6 Home
Shot 1kg 5.25 30-03-04 Tom Buckley Male 6 Home
Vortex 14.00 15-03-19 Leighton Cooper Male 6 Home
100m 18.50 15-03-13 Ruby Harbottle Female 7 Home
200m 39.40 27-10-06 Rhiannon Schroeter Female 7 Home
400m 1:40.90 30-01-15 Elle Shearer Female 7 Home
500m 2:08.00 01-04-11 Akeera Chapman Female 7 Home
50m 9.40 21-03-14 Kayli Snel Female 7 Home
60m Hurdles 12.21 04-03-22 Isla Maher Female 7 Home
60m Mini Hurdles 12.80 18-10-19 Pearl Johnston Female 7 Home
70m 12.90 09-12-16 Lucy Baird Female 7 Home
70m 12.90 25-10-13 Kayli Snel Female 7 Home
Discus 350g 13.40 30-03-04 Leah Adams Female 7 Home
High Jump Scissor 0.92 11-02-22 Isla Maher Female 7 Home
Long Jump 2.80 18-02-22 Isla Maher Female 7 Home
Long Jump 2.84 12-11-21 Isla Maher Female 7 Away
Shot 1kg 4.79 04-02-11 Molly Wheatley Female 7 Home
Vortex 12.75 04-03-22 Isla Maher Female 7 Home
100m 17.00 28-11-14 Jack Rogers Male 7 Home
200m 37.90 13-02-15 Mason Bell Male 7 Home
400m 1:31.70 21-11-14 Mason Bell Male 7 Home
500m 2:12.00 19-11-10 Harrison Cates Male 7 Home
50m 8.80 14-11-14 Mason Bell Male 7 Home
60m Hurdles 12.50 30-03-03 Luke Lehmann Male 7 Home
60m Mini Hurdles 12.15 29-01-21 Alec Dunford Male 7 Home
70m 11.70 28-11-14 Jack Rogers Male 7 Home
Discus 350g 16.53 05-02-16 Riley Humphrys Male 7 Home
High Jump Scissor 1.02 30-03-03 Luke Lehmann Male 7 Home
Long Jump 3.12 30-03-03 Luke Lehmann Male 7 Home
Shot 1kg 6.57 22-11-19 Archie Amos-Winfield Male 7 Home
Vortex 16.60 02-02-18 Orlando Usher Male 7 Home
100m 17.28 26-02-21 Pearl Johnston Female 8 Home
200m 36.73 12-03-21 Pearl Johnston Female 8 Home
400m 1:31.34 18-12-20 Pearl Johnston Female 8 Home
50m 9.20 18-11-16 Edie Roberts Female 8 Home
50m 9.20 25-03-11 Anita Gardner Female 8 Home
60m Hurdles 11.70 06-12-19 Chelsea England Female 8 Home
700m 2:55.35 12-02-21 Pearl Johnston Female 8 Home
70m 11.50 06-03-09 Paige Kleinig Female 8 Home
800m 3:25.10 04-03-16 Elle Shearer Female 8 Home
Discus 500g 14.00 11-02-22 Ila Dower-Adams Female 8 Home
High Jump Scissor 1.00 20-11-15 Elle Shearer Female 8 Home
Long Jump 2.96 09-03-07 Alexandra Edwards Female 8 Home
Shot 1.5kg 5.55 21-01-22 Ila Dower-Adams Female 8 Home
Vortex 19.00 04-03-22 Ada Dower-Adams Female 8 Home
100m 16.10 04-03-16 Mason Bell Male 8 Home
200m 33.80 26-02-16 Mason Bell Male 8 Home
400m 1:24.24 04-03-22 Boyd Riddle Male 8 Home
50m 8.60 04-02-11 Zabien Parker-Boers Male 8 Home
60m Hurdles 11.70 26-02-16 Harvey Raidis Male 8 Home
700m 2:45.09 25-02-22 Paxton Newman Male 8 Home
70m 11.20 27-11-15 Mason Bell Male 8 Home
800m 3:13.60 06-11-15 Harvey Raidis Male 8 Home
Discus 500g 17.20 30-03-02 James Lee Male 8 Home
High Jump Scissor 1.08 12-02-16 Harvey Raidis Male 8 Home
Long Jump 3.72 18-03-05 Ashley Vogt Male 8 Home
Shot 1.5kg 6.59 04-02-11 Zabien Parker-Boers Male 8 Home
Vortex 24.70 16-02-18 Lucas Ballantyne Male 8 Home
100m 15.64 05-03-21 Avalie Deboy Female 9 Home
200m 35.14 12-02-21 Avalie Deboy Female 9 Home
400m 1:22.20 24-02-17 Elle Shearer Female 9 Home
60m Hurdles 12.04 29-01-21 Avalie Deboy Female 9 Home
70m 10.70 29-11-19 Enya Wildenboer Female 9 Home
800m 2:58.59 11-03-22 Emma De Haas Female 9 Home
Discus 500g 14.70 14-11-08 Cassandra Field Female 9 Home
High Jump Scissor 1.10 13-03-09 Cassandra Field Female 9 Home
Long Jump 3.26 25-02-22 Pearl Johnston Female 9 Home
Shot 2kg 5.50 07-03-08 Alexandra Edwards Female 9 Home
Turbo Javelin 10.69 26-11-21 Grace Evans Female 9 Home
100m 15.00 30-11-12 George Hopley Male 9 Home
200m 34.27 12-03-21 Archer Maher Male 9 Home
400m 1:18.30 24-02-17 Mason Bell Male 9 Home
60m Hurdles 11.10 19-11-10 Thomas Harris Male 9 Home
70m 7.10 13-01-06 Ashley Vogt Male 9 Home
800m 3:05.30 03-03-17 Malachi Barnett Male 9 Home
Discus 500g 20.86 08-03-13 George Hopley Male 9 Home
High Jump Scissor 1.20 10-03-17 Harvey Raidis Male 9 Home
High Jump Scissor 1.20 10-03-17 Mason Bell Male 9 Home
Long Jump 3.50 02-03-12 Zabien Parker-Boers Male 9 Home
Shot 2kg 7.02 02-03-12 Zabien Parker-Boers Male 9 Home
Turbo Javelin 16.12 12-03-21 Joshua Newell Male 9 Home
100m 15.10 11-12-20 Lilliana Hoffman Female 10 Home
1100m Walk 7:56.30 13-02-09 Bethany Fiegert Female 10 Home
200m 33.10 20-10-06 Leah Adams Female 10 Home
400m 1:18.66 28-01-22 Gisele Chernishev Female 10 Home
60m 9.70 18-11-11 Zara McCauley Female 10 Home
60m Hurdles 11.30 06-11-20 Lilliana Hoffman Female 10 Home
70m 10.53 05-03-21 Lilliana Hoffman Female 10 Home
800m 3:01.27 11-03-22 Avalie Deboy Female 10 Home
Discus 500g 18.49 06-03-09 Alexandra Edwards Female 10 Home
High Jump Scissor 1.20 11-12-09 Cassie Field Female 10 Home
Long Jump 3.70 12-12-21 Avalie Deboy Female 10 Away
Long Jump 3.54 28-11-08 Bethany Fiegert Female 10 Home
Shot 2kg 6.61 02-03-07 Kiralee Male Female 10 Home
Triple Jump 7.31 20-02-09 Alexandra Edwards Female 10 Home
Turbo Javelin 13.71 22-03-19 Chloe Foster Female 10 Home
100m 15.19 29-01-21 Harry Brooks Male 10 Home
1100m Walk 6:24.00 02-11-18 Arden Stanley Male 10 Home
200m 31.50 04-02-05 Alexander Grivell Male 10 Home
400m 1:17.00 30-03-03 Sam Wood Male 10 Home
60m 9.60 21-10-11 Thomas Harris Male 10 Home
60m Hurdles 11.84 26-02-21 Harry Brooks Male 10 Home
70m 10.30 06-03-09 Troy Parker-Boers Male 10 Home
70m 10.30 20-10-06 Samuel Wellstead Male 10 Home
800m 2:41.20 30-03-03 Sam Wood Male 10 Home
Discus 500g 23.85 22-11-13 George Hopley Male 10 Home
High Jump Scissor 1.22 28-02-14 Harrison Cates Male 10 Home
Long Jump 3.70 12-03-21 Harry Brooks Male 10 Home
Shot 2kg 7.37 29-11-13 Blake Fidge Male 10 Home
Triple Jump 7.40 30-03-04 James Lee Male 10 Home
Turbo Javelin 15.33 01-02-19 Ashton Cooper Male 10 Home
100m 13.90 26-02-22 Lilliana Hoffman Female 11 Home
1100m Walk 5:51.30 12-02-10 Bethany Fiegert Female 11 Home
1500m 5:36.63 25-02-22 Ivy Strawhorn Female 11 Home
200m 30.80 03-12-10 Cassie Field Female 11 Home
400m 1:14.48 10-12-21 Ivy Strawhorn Female 11 Home
60m 9.30 03-12-10 Cassie Field Female 11 Home
60m Hurdles 10.50 29-11-13 Anita Gardner Female 11 Home
70m 11.70 16-10-09 Alexandra Edwards Female 11 Home
800m 2:34.35 26-02-22 Ivy Strawhorn Female 11 Home
80m Hurdles 16.56 05-11-21 Lilliana Hoffman Female 11 Home
Discus 18.41 25-03-11 Jessica Bell Female 11 Home
Discus 500g 19.60 25-02-22 Enya Wildenboer Female 11 Home
High Jump Fosbury 1.25 20-02-15 Georgia Wyatt-Read Female 11 Home
Javelin 400g 13.18 12-03-21 Marli Turk Female 11 Home
Long Jump 3.50 19-02-16 Aimee Hacquoil Female 11 Home
Long Jump 3.50 27-02-09 Caitlyn Hearne Female 11 Home
Shot 2kg 7.97 11-02-11 Jessica Bell Female 11 Home
Triple Jump 7.51 11-03-11 Cassie Field Female 11 Home
100m 13.00 18-03-05 Jarryn Male Male 11 Home
1100m Walk 7:21.00 07-12-07 Joshua Miller Male 11 Home
1500m 5:48.00 27-11-15 Kodi Parkinson Male 11 Home
200m 30.60 12-03-10 Jordan Marshall Male 11 Home
400m 1:13.50 04-12-15 Kodi Parkinson Male 11 Home
60m 8.60 11-12-09 Jordan Marshall Male 11 Home
60m Hurdles 11.00 16-11-12 Thomas Harris Male 11 Home
70m 10.40 23-10-09 Jordan Marshall Male 11 Home
800m 2:47.00 11-03-16 Kodi Parkinson Male 11 Home
80m Hurdles 16.70 06-03-20 Ashton Cooper Male 11 Home
Discus 500g 26.28 03-02-12 Amos Doyle Male 11 Home
Discus 750g 17.30 15-11-19 Ashton Cooper Male 11 Home
High Jump Fosbury 1.50 26-11-21 Darcy Powell Male 11 Home
Javelin 400g 25.10 18-02-05 James Lee Male 11 Home
Long Jump 3.81 24-10-14 Harrison Cates Male 11 Home
Shot 2kg 9.55 02-11-07 Jack Grivell Male 11 Home
Triple Jump 8.12 19-02-10 Troy Parker-Boers Male 11 Home
100m 14.60 06-12-13 Madison Chapman Female 12 Home
1500m 5:59.00 02-03-12 Cassie Field Female 12 Home
1500m Walk 10:16.00 02-03-12 Ebony McCauley Female 12 Home
200m 29.90 27-10-06 Jasmine Siviour Female 12 Home
400m 1:11.27 20-11-16 Aimee Hacquoil Female 12 Home
60m 9.00 03-02-12 Cassie Field Female 12 Home
60m Hurdles 12.00 03-02-12 Cassie Field Female 12 Home
70m 12.90 16-10-09 Sophie Maher Female 12 Home
800m 2:49.40 09-03-12 Cassie Field Female 12 Home
80m Hurdles 18.49 22-10-21 Asha Wehner Female 12 Home
80m Hurdles 16.75 09-03-20 Lilly Foster Female 12 Away
Discus 750g 27.15 09-03-12 Jessica Bell Female 12 Home
High Jump Fosbury 1.32 24-02-12 Ebony McCauley Female 12 Home
Javelin 400g 25.45 24-02-12 Jessica Bell Female 12 Home
Long Jump 4.02 21-01-17 Aimee Hacquoil Female 12 Home
Shot 2kg 9.47 10-02-12 Jessica Bell Female 12 Home
Triple Jump 8.11 02-03-12 Cassie Field Female 12 Home
100m 13.80 05-11-10 Jordan Marshall Male 12 Home
1500m 5:38.00 24-02-17 Charlie Shearer Male 12 Home
1500m Walk 8:18.90 05-12-08 Jack Grivell Male 12 Home
200m 29.30 04-02-11 Jordan Marshall Male 12 Home
400m 1:11.60 24-02-17 Charlie Shearer Male 12 Home
60m 8.20 10-12-10 Jordan Marshall Male 12 Home
60m Hurdles 10.50 05-02-16 George Hopley Male 12 Home
800m 2:43.60 03-03-17 Charlie Shearer Male 12 Home
80m Hurdles 16.90 07-02-20 Riley Humphrys Male 12 Home
Discus 750g 31.96 08-03-13 Steven Cavuoto Male 12 Home
High Jump Fosbury 1.42 02-02-18 Luke Humphrys Male 12 Home
Javelin 400g 31.63 03-02-06 James Lee Male 12 Home
Long Jump 4.26 11-02-11 Jordan Marshall Male 12 Home
Shot 2kg 8.80 21-02-20 Riley Humphrys Male 12 Home
Triple Jump 8.54 04-03-11 Jordan Marshall Male 12 Home
100m 13.60 16-11-12 Cassandra Field Female 13 Home
1500m 5:37.37 13-12-19 Elle Rose Shearer Female 13 Home
1500m Walk 10:17.00 02-03-12 Bethany Fiegert Female 13 Home
200m 30.10 23-11-12 Cassandra Field Female 13 Home
200m Hurdles 36.38 03-02-20 Sienna Fox Female 13 Away
200m Hurdles 38.33 06-12-19 Elle Rose Shearer Female 13 Home
400m 1:11.80 02-12-16 Saffron Yates Female 13 Home
60m 9.00 12-10-12 Cassandra Field Female 13 Home
60m 9.00 04-02-11 Elise Pollard Female 13 Home
800m 2:43.50 23-11-12 Cassandra Field Female 13 Home
80m Hurdles 14.10 24-02-12 Bethany Fiegert Female 13 Home
Discus 750g 31.44 26-10-12 Jessica Bell Female 13 Home
High Jump Fosbury 1.50 03-03-17 Georgia Wyatt-Read Female 13 Home
Javelin 400g 30.49 15-03-13 Jessica Bell Female 13 Home
Long Jump 4.70 02-02-18 Charlotte Godwin Female 13 Home
Shot 3kg 9.61 01-03-13 Jessica Bell Female 13 Home
Triple Jump 8.97 09-12-16 Georgia Wyatt-Read Female 13 Home
100m 13.40 23-02-18 Kodi Parkinson Male 13 Home
1500m 5:22.20 26-02-16 Bradley Hilton Male 13 Home
1500m Walk 8:50.00 07-03-14 Jesse Ziersch Male 13 Home
200m 29.30 24-03-06 Trent Male Male 13 Home
200m Hurdles 38.65 07-02-20 Judd French Male 13 Home
400m 58.00 23-02-18 Kodi Parkinson Male 13 Home
60m 8.50 25-03-11 Hayden Baraglia Male 13 Home
800m 2:19.00 23-02-18 Kodi Parkinson Male 13 Home
80m Hurdles 15.00 19-02-16 Bradley Hilton Male 13 Home
Discus 750g 33.12 29-11-13 Steven Cavuoto Male 13 Home
High Jump Fosbury 1.45 16-11-18 Luke Humphrys Male 13 Home
Javelin 600g 30.36 09-03-07 James Lee Male 13 Home
Long Jump 4.37 30-11-07 Bill Draper Male 13 Home
Shot 3kg 11.20 17-02-17 Blake Fidge Male 13 Home
Triple Jump 9.13 22-02-08 Bill Draper Male 13 Home
100m 13.70 16-11-12 Bethany Fiegert Female 14 Home
1500m 6:28.20 20-02-15 Kaitlin Roberts Female 14 Home
1500m Walk 10:33.80 01-03-13 Bethany Fiegert Female 14 Home
200m 30.60 10-02-12 Elise Pollard Female 14 Home
200m Hurdles 57.00 18-11-16 Georgina Michael Female 14 Home
400m 1:12.77 12-02-21 Amber Klose Female 14 Home
60m 8.60 03-02-12 Elise Pollard Female 14 Home
800m 2:51.79 04-12-20 Aaliyah Fox Female 14 Home
80m Hurdles 15.53 29-01-21 Belle Borowski Female 14 Home
Discus 1kg 27.38 29-11-13 Jessica Bell Female 14 Home
High Jump Fosbury 1.57 23-02-18 Georgia Wyatt- Read Female 14 Home
Javelin 400g 33.26 18-10-13 Jessica Bell Female 14 Home
Javelin 600g 10.14 01-01-06 Bee Aree-Uea Female 14 Home
Long Jump 4.16 26-02-21 Amber Klose Female 14 Home
Shot 3kg 10.27 22-11-13 Jessica Bell Female 14 Home
Triple Jump 8.75 12-03-21 Amber Klose Female 14 Home
100m 12.50 14-11-14 Liam Johns Male 14 Home
1500m 5:35.69 28-01-22 Jackson Strawhorn Male 14 Home
1500m Walk 9:12.60 29-02-08 James Lee Male 14 Home
200m 26.10 21-11-14 Liam Johns Male 14 Home
200m Hurdles 35.46 06-12-19 Benjamin Peterson Male 14 Home
400m 1:01.00 06-03-15 Liam Johns Male 14 Home
60m 8.30 03-02-12 Hayden Baraglia Male 14 Home
60m 8.30 03-02-12 Scott Haycraft Male 14 Home
800m 2:28.30 27-02-15 Liam Johns Male 14 Home
90m Hurdles 16.30 16-11-12 Alex Yiatrou Male 14 Home
Discus 1kg 30.99 15-11-19 Luke Humphrys Male 14 Home
High Jump Fosbury 1.50 06-03-20 Luke Humphrys Male 14 Home
Javelin 600g 36.57 15-02-08 James Lee Male 14 Home
Long Jump 4.63 24-02-12 Scott Haycraft Male 14 Home
Shot 3kg 10.83 21-02-20 Luke Humphrys Male 14 Home
Shot 3kg 9.88 08-11-19 Luke Humphrys Male 14 Away
Triple Jump 9.62 13-03-09 Nicholas Abbott Male 14 Home
100m 13.40 26-10-12 Elise Pollard Female 15 Home
1500m 5:55.00 18-02-22 Aaliyah Fox Female 15 Home
1500m Walk 11:35.00 25-10-13 Bethany Fiegert Female 15 Home
200m 29.90 06-12-13 Meredith Turner Female 15 Home
400m 1:12.03 16-11-18 Jasmine Strachan Female 15 Home
60m 8.50 12-10-12 Elise Pollard Female 15 Home
800m 2:50.06 11-03-22 Aaliyah Fox Female 15 Home
90m Hurdles 14.80 07-12-12 Elise Pollard Female 15 Home
Discus 1kg 29.06 24-10-14 Jessica Bell Female 15 Home
High Jump Fosbury 1.42 04-03-22 Sienna Fox Female 15 Home
Javelin 500g 38.23 27-02-15 Jess Bell Female 15 Home
Javelin 600g 13.71 03-02-12 Hannah Doyle Female 15 Home
Long Jump 4.32 11-03-22 Sienna Fox Female 15 Home
Shot 3kg 11.12 13-03-15 Jess Bell Female 15 Home
Triple Jump 9.49 18-02-22 Sienna Fox Female 15 Home
100m 12.10 26-02-16 Liam Johns Male 15 Home
100m Hurdles 17.60 05-02-10 Oliver Edwards Male 15 Home
1500m 5:35.96 25-02-22 Tyler Usher Male 15 Home
1500m Walk 9:19.20 05-12-08 James Lee Male 15 Home
200m 25.70 11-12-15 Liam Johns Male 15 Home
200m 25.70 21-11-14 Joshua Silwood Male 15 Home
200m Hurdles 32.10 07-11-08 James Lee Male 15 Home
400m 1:00.00 20-11-15 Liam Johns Male 15 Home
60m 8.00 12-02-10 Oliver Edwards Male 15 Home
800m 2:21.90 13-11-15 Liam Johns Male 15 Home
Discus 1kg 34.37 22-01-21 Luke Humphrys Male 15 Home
High Jump Fosbury 1.55 05-03-10 Oliver Edwards Male 15 Home
High Jump Fosbury 1.55 06-03-09 James Lee Male 15 Home
Javelin 600g 42.23 21-11-08 James Lee Male 15 Home
Javelin 700g 29.69 13-11-20 Luke Humphrys Male 15 Home
Long Jump 4.84 07-11-14 Joshua Silwood Male 15 Home
Shot 4kg 11.13 05-03-21 Luke Humphrys Male 15 Home
Triple Jump 10.28 13-03-09 James Lee Male 15 Home
100m 14.80 22-03-19 Gemma Klose Female 16 Home
1500m 7:10.84 03-12-21 Jessica Wilkinson Female 16 Home
200m 35.09 15-02-19 Gemma Klose Female 16 Home
400m 1:25.48 03-12-21 Jessica Wilkinson Female 16 Home
800m 2:56.00 22-02-19 Gemma Klose Female 16 Home
90m Hurdles 23.00 08-02-19 Gemma Klose Female 16 Home
Discus 1kg 22.03 28-01-22 Charlotte McAvaney Female 16 Home
High Jump Fosbury 1.40 23-11-18 Gemma Klose Female 16 Home
Javelin 500g 19.96 03-12-21 Charlotte McAvaney Female 16 Home
Long Jump 3.90 15-02-19 Gemma Klose Female 16 Home
Shot 3kg 10.08 21-01-22 Charlotte McAvaney Female 16 Home
Triple Jump 9.34 18-02-22 Charlotte McAvaney Female 16 Home
100m 11.70 04-03-16 Joshua Silwood Male 16 Home
100m 11.70 09-11-12 John Evans Male 16 Home
100m Hurdles 15.70 26-02-10 James Lee Male 16 Home
1500m 5:11.80 05-02-16 Joshua Silwood Male 16 Home
1500m Walk 9:30.40 11-12-09 James Lee Male 16 Home
200m 25.10 11-03-16 Joshua Silwood Male 16 Home
200m 25.10 22-02-13 John Evans Male 16 Home
200m Hurdles 29.40 20-11-09 Jarryn Male Male 16 Home
400m 56.70 30-11-12 John Evans Male 16 Home
60m 7.60 02-11-12 John Evans Male 16 Home
800m 2:20.00 04-03-16 Joshua Silwood Male 16 Home
Discus 1kg 44.16 15-11-13 Joseph Cavuoto Male 16 Home
Heptathlon 3147.00 26-02-22 Benjamin Peterson Male 16 Home
High Jump Fosbury 1.70 29-11-13 Joseph Cavuoto Male 16 Home
Javelin 600g 47.30 23-10-09 James Lee Male 16 Home
Javelin 700g 41.50 08-11-13 Joseph Cavuoto Male 16 Home
Long Jump 5.96 02-04-22 Benjamin Peterson Male 16 Home
Shot 3kg 12.13 25-02-11 Oliver Edwards Male 16 Home
Shot 4kg 13.02 25-02-22 Luke Humphrys Male 16 Home
Triple Jump 11.37 02-04-22 Benjamin Peterson Male 16 Home
100m 16.40 09-11-18 Kathryn Jellicoe Female 17 Home
Discus 1kg 21.21 23-11-18 Kathryn Jellicoe Female 17 Home
High Jump Fosbury 1.35 16-11-18 Kathryn Jellicoe Female 17 Home
Javelin 500g 18.70 16-11-18 Kathryn Jellicoe Female 17 Home
Long Jump 3.49 15-02-19 Kathryn Jellicoe Female 17 Home
Shot 3kg 7.68 23-11-18 Kathryn Jellicoe Female 17 Home
Triple Jump 7.78 30-11-18 Kathryn Jellicoe Female 17 Home
100m 11.60 25-10-13 John Evans Male 17 Home
100m Hurdles 14.50 19-11-10 James Lee Male 17 Home
1500m 4:56.20 09-12-16 Joshua Silwood Male 17 Home
1500m Walk 9:16.80 10-12-10 James Lee Male 17 Home
200m 25.00 29-11-13 John Evans Male 17 Home
200m Hurdles 29.30 19-11-10 James Lee Male 17 Home
400m 56.10 25-10-13 John Evans Male 17 Home
60m 7.50 04-02-11 James Lee Male 17 Home
800m 2:08.40 19-11-10 James Lee Male 17 Home
Discus 1.5kg 22.80 15-11-13 John Evans Male 17 Home
Discus 1kg 40.37 28-01-11 James Lee Male 17 Home
High Jump Fosbury 1.61 19-11-10 James Lee Male 17 Home
Javelin 600g 44.87 25-03-11 James Lee Male 17 Home
Javelin 700g 17.67 18-10-13 John Evans Male 17 Home
Long Jump 5.05 04-11-16 Joshua Silwood Male 17 Home
Shot 5kg 7.86 21-02-14 John Evans Male 17 Home
Triple Jump 10.65 12-11-10 James Lee Male 17 Home